Bosnia
1st League RS tips
1st League RS (Bosnia): fixtures, results, the table and TipCrown probabilities for every match.
3.0goals per game
56%over 2.5 goals
51%both teams scored
65%home wins (draws 19%)
From the last 77 finished 1st League RS matches.
Tips this week
No 1st League RS matches in the next 7 days.
Table
| # | Team | P | W | D | L | GD | Pts |
| 1 | Laktaši | 24 | 14 | 6 | 4 | +29 | 48 |
| 2 | BSK Banja Luka | 24 | 14 | 5 | 5 | +19 | 47 |
| 3 | Leotar | 24 | 12 | 10 | 2 | +22 | 46 |
| 4 | Kozara Gradiška | 24 | 10 | 6 | 8 | -1 | 36 |
| 5 | Slavija | 24 | 9 | 8 | 7 | +5 | 35 |
| 6 | Drina Zvornik | 24 | 10 | 4 | 10 | +16 | 34 |
| 7 | Zvijezda 09 | 24 | 8 | 6 | 10 | -8 | 30 |
| 8 | Sutjeska Foča | 24 | 8 | 5 | 11 | -3 | 29 |
| 9 | FK Romanija Pale | 24 | 8 | 4 | 12 | -7 | 28 |
| 10 | Velež Nevesinje | 24 | 8 | 3 | 13 | -14 | 27 |
| 11 | Famos Vojkovići | 24 | 7 | 6 | 11 | -18 | 27 |
| 12 | Omarska | 24 | 7 | 4 | 13 | -23 | 25 |
| 13 | FK Vlasenica | 24 | 4 | 7 | 13 | -17 | 19 |
| # | Team | P | W | D | L | GD | Pts |
| 1 | Laktaši | 24 | 14 | 6 | 4 | +29 | 48 |
| 2 | BSK Banja Luka | 25 | 14 | 5 | 6 | +18 | 47 |
| 3 | Leotar | 24 | 12 | 10 | 2 | +22 | 46 |
| 4 | Slavija | 25 | 10 | 9 | 6 | +11 | 39 |
| 5 | Kozara Gradiška | 25 | 10 | 6 | 9 | -3 | 36 |
| 6 | Zvijezda 09 | 25 | 9 | 6 | 10 | -7 | 33 |
| 7 | Drina Zvornik | 23 | 9 | 4 | 10 | +12 | 31 |
| 8 | Sutjeska Foča | 25 | 8 | 6 | 11 | -3 | 30 |
| 9 | FK Romanija Pale | 24 | 8 | 4 | 12 | -7 | 28 |
| 10 | Velež Nevesinje | 25 | 8 | 3 | 14 | -15 | 27 |
| 11 | Famos Vojkovići | 24 | 7 | 6 | 11 | -18 | 27 |
| 12 | Omarska | 25 | 7 | 4 | 14 | -24 | 25 |
| 13 | FK Vlasenica | 24 | 4 | 7 | 13 | -17 | 19 |
| 14 | Sloboda Novi Grad | 4 | 3 | 0 | 1 | +2 | 9 |
Recent results
| 15 Nov | Omarska | 5:1 | FK Romanija Pale |
| 14 Nov | Zvijezda 09 | 1:0 | Potkozarje |
| 14 Nov | Sutjeska Foča | 1:1 | Slavija |
| 14 Nov | Rudar Prijedor | 2:2 | Leotar |
| 14 Nov | Laktaši | 6:1 | Famos Vojkovići |
| 14 Nov | Kozara Gradiška | 2:1 | FK Majevica Lopare |
| 14 Nov | Drina Zvornik | 5:0 | Velež Nevesinje |
| 11 Nov | Sutjeska Foča | 0:2 | Leotar |
| 7 Nov | Potkozarje | 3:0 | Kozara Gradiška |
| 7 Nov | Slavija | 0:4 | Laktaši |
| 7 Nov | FK Romanija Pale | 1:2 | Rudar Prijedor |
| 7 Nov | Velež Nevesinje | 2:2 | Sutjeska Foča |
Betting on the 1st League RS
The numbers at the top of this page come from the most recent finished 1st League RS matches, so they reflect how the league is playing right now rather than years ago. Use them to judge which markets suit the league: a high over 2.5 rate favours goals bets, a high home win rate favours the 1 and 1X.
Below them you will find every 1st League RS match of the next seven days with our tip and the 1X2 odds, the current table and the latest results. Tap any match for the full preview with form and head-to-head. TipCrown is for adults 18 and over. Set a weekly budget, keep stakes small and never chase a loss.
Questions punters ask
When are 1st League RS tips posted?
As soon as the bookmakers price the matches, usually a few days before kick-off.
How are the 1st League RS stats worked out?
From the last finished league matches in our data, updated automatically after every round.