Ghana
Division One League tips
Division One League (Ghana): fixtures, results, the table and TipCrown probabilities for every match.
2.0goals per game
30%over 2.5 goals
34%both teams scored
53%home wins (draws 18%)
From the last 120 finished Division One League matches.
Tips this week
No Division One League matches in the next 7 days.
Table
| # | Team | P | W | D | L | GD | Pts |
| 1 | Ebusua Dwarfs | 8 | 7 | 0 | 1 | +6 | 21 |
| 2 | Ebony FC | 8 | 6 | 1 | 1 | +5 | 19 |
| 3 | Nations | 8 | 5 | 3 | 0 | +9 | 18 |
| 4 | Skyy | 8 | 5 | 1 | 2 | +7 | 16 |
| 5 | Elmina Sharks | 8 | 4 | 2 | 2 | +2 | 14 |
| 6 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | +2 | 11 |
| 7 | Pro-Sports Academy | 8 | 3 | 1 | 4 | +2 | 10 |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | +1 | 10 |
| 9 | Soccer Intellectuals | 8 | 2 | 3 | 3 | -4 | 9 |
| 10 | New Edubiase | 8 | 2 | 2 | 4 | -1 | 8 |
| 11 | Rospak | 8 | 2 | 2 | 4 | -2 | 8 |
| 12 | Future Stars FC | 8 | 2 | 2 | 4 | -5 | 8 |
| 13 | King Faisal | 8 | 2 | 1 | 5 | -6 | 7 |
| 14 | Sefwi All Stars | 8 | 0 | 5 | 3 | -4 | 5 |
| 15 | PAC Academy | 8 | 1 | 2 | 5 | -7 | 5 |
| 16 | Ebiemo FC | 8 | 1 | 1 | 6 | -5 | 4 |
| 1 | Koforidua | 8 | 6 | 1 | 1 | +12 | 19 |
| 2 | WAFA | 8 | 4 | 3 | 1 | -1 | 15 |
| 3 | Inter Allies | 8 | 4 | 2 | 2 | +4 | 14 |
| 4 | Okwawu | 8 | 4 | 2 | 2 | +2 | 14 |
| 5 | 7th Wave | 8 | 3 | 4 | 1 | +2 | 13 |
| 6 | Home Stars | 8 | 3 | 3 | 2 | +2 | 12 |
| 7 | Accra Lions | 8 | 3 | 2 | 3 | +3 | 11 |
| 8 | Nania | 8 | 3 | 2 | 3 | 0 | 11 |
| 9 | Attram de Visser | 8 | 3 | 2 | 3 | -2 | 11 |
| 10 | Hakla SC | 8 | 2 | 4 | 2 | +1 | 10 |
| 11 | Great Olympics | 8 | 3 | 1 | 4 | +1 | 10 |
| 12 | Golden Kicks | 8 | 3 | 1 | 4 | 0 | 10 |
| 13 | True Democracy | 8 | 2 | 4 | 2 | -2 | 10 |
| 14 | Nukunu | 8 | 2 | 2 | 4 | -5 | 8 |
| 15 | Golden Warriors | 8 | 1 | 1 | 6 | -6 | 4 |
| 16 | Kotoku Royals | 8 | 0 | 2 | 6 | -11 | 2 |
| 1 | Sankara Nationals | 8 | 6 | 1 | 1 | +8 | 19 |
| 2 | Real Tamale | 8 | 4 | 2 | 2 | +4 | 14 |
| 3 | Berekum City | 8 | 4 | 1 | 3 | +2 | 13 |
| 4 | Steadfast | 8 | 2 | 5 | 1 | +3 | 11 |
| 5 | Northern City | 8 | 2 | 3 | 3 | 0 | 9 |
| 6 | Kalibi SC | 8 | 2 | 2 | 4 | -12 | 8 |
| 7 | Tamale City | 8 | 2 | 1 | 5 | -2 | 7 |
| 8 | Wa Power | 8 | 1 | 3 | 4 | -3 | 6 |
| 1 | Mighty Royals | 8 | 5 | 1 | 2 | +6 | 16 |
| 2 | Yapei | 8 | 4 | 2 | 2 | +2 | 14 |
| 3 | Bectero Sasana | 8 | 4 | 2 | 2 | +2 | 14 |
| 4 | VC Warriors | 8 | 4 | 1 | 3 | +3 | 13 |
| 5 | Dormaa | 8 | 3 | 2 | 3 | -1 | 11 |
| 6 | Techiman Liberty | 8 | 2 | 2 | 4 | -1 | 8 |
| 7 | KAC Soccer | 8 | 2 | 1 | 5 | -5 | 7 |
| 8 | Eleven Wonders | 8 | 2 | 1 | 5 | -6 | 7 |
Recent results
| 15 Nov | Wa Power | 1:1 | Steadfast |
| 15 Nov | WAFA | 1:0 | Great Olympics |
| 15 Nov | Techiman Liberty | 1:2 | Dormaa |
| 15 Nov | Skyy | 3:0 | Soccer Intellectuals |
| 15 Nov | Real Tamale | 0:1 | Sankara Nationals |
| 15 Nov | Mighty Royals | 1:0 | Eleven Wonders |
| 15 Nov | Kotoku Royals | 1:3 | Accra Lions |
| 15 Nov | King Faisal | 2:1 | Ebiemo FC |
| 15 Nov | Inter Allies | 1:2 | Koforidua |
| 15 Nov | Home Stars | 2:1 | Nania |
| 15 Nov | Future Stars FC | 0:0 | Nations |
| 15 Nov | Fettehman United | 0:1 | Nsuopun Fidelity |
Betting on the Division One League
The numbers at the top of this page come from the most recent finished Division One League matches, so they reflect how the league is playing right now rather than years ago. Use them to judge which markets suit the league: a high over 2.5 rate favours goals bets, a high home win rate favours the 1 and 1X.
Below them you will find every Division One League match of the next seven days with our tip and the 1X2 odds, the current table and the latest results. Tap any match for the full preview with form and head-to-head. TipCrown is for adults 18 and over. Set a weekly budget, keep stakes small and never chase a loss.
Questions punters ask
When are Division One League tips posted?
As soon as the bookmakers price the matches, usually a few days before kick-off.
How are the Division One League stats worked out?
From the last finished league matches in our data, updated automatically after every round.